ConfectioneryAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
1492050 | Federici Panettone «Milano» | 4607116430590 | 500 gr | 12 | 4 | Khurchatovskiy Khlebokombinat | Russia |
1492052 | Federici Panettone «Milano» | 46071164300606 | 1000 gr | 6 | 4 | Khurchatovskiy Khlebokombinat | Russia |
Canned VegetablesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0430050 | Federici Grilled artichokes in sunflower oil | 8002170551209 | 280 gr | 6 | 36 | Coelsanus Industria Conserve S.p.A. | Italy |
0430054 | Federici Dried tomatoes in sunflower oil | 8002170551223 | 280 gr | 6 | 36 | Coelsanus Industria Conserve S.p.A. | Italy |
0430056 | Federici Salted capers | 8002170551230 | 140 gr | 12 | 36 | Coelsanus Industria Conserve S.p.A. | Italy |
0430058 | Federici Capers lacrimella in wine vinegar | 8002170551261 | 210 gr | 12 | 36 | Coelsanus Industria Conserve S.p.A. | Italy |
Gluten-free pastaAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0100703 | Federici №3 Spaghetti gluten free from brown rice with amaranth and quinoa | 4607007234207 | 250 gr | 24 | 36 | MF Ameria LTD | Russia |
new | Federici №12 Linguine gluten free from brown rice with amaranth and quinoa | 4607007234191 | 250 gr | 24 | 36 | MF Ameria LTD | Russia |
0100603/1 | Federici №3 Red lentil Spaghetti gluten free | 4607007234108 | 250 gr | 24 | 36 | MF Ameria LTD | Russia |
0100612/1 | Federici №12 Red lentil Linguine gluten free | 4607007232098 | 250 gr | 24 | 36 | MF Ameria LTD | Russian |
0100323/1 | Federici №23 Red lentil Penne Rigate gluten free | 4607007234078 | 250 gr | 12 | 30 | FARMO S.p.A. | Italy |
0100342/1 | Federici № 42 Red lentil Fusilli gluten free | 4607007234085 | 250 gr | 12 | 30 | FARMO S.p.A. | Italy |
0100503 | Federici №3 Spaghetti gluten free | 4607007233897 | 250 gr | 24 | 36 | MF Ameria LTD | Russia |
0100512 | Federici №12 Linguine gluten free | 4607007233903 | 250 gr | 24 | 36 | MF Ameria LTD | Russia |
0100303 | Federici №3 Spaghetti gluten free | 4607007233545 | 400 gr | 12 | 36 | MF Ameria LTD | Russia |
0100312 | Federici №12 Linguine gluten free | 4607007233552 | 400 gr | 12 | 36 | MF Ameria LTD | Russia |
0100323 | Federici №23 Penne Rigate gluten free | 4607007233538 | 400 gr | 12 | 36 | FARMO S.p.A. | Italy |
0100342 | Federici № 42 Fusilli gluten free | 4607007233569 | 400 gr | 12 | 36 | FARMO S.p.A. | Italy |
Durum wheat pastaAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0100003 | Federici №003 Spaghetti | 4607007230025 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100005 | Federici №005 Bucatini | 4607007230032 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100009/1 | Federici №009 Ziti | 4607007230469 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100023 | Federici №023 Penne rigate | 4607007230070 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100042 | Federici №042 Fusilli | 4607007230056 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100051 | Federici №051 Cavatappi | 4607007230117 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100056 | Federici №056 Chefferi rigate | 4607007230094 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100059 | Federici №059 Lumanchine | 4607007230445 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0100066 | Federici № 066 Farfalle | 4607007233408 | 400 gr | 30 | 24 | MF Ameria LTD | Russia |
0100096 | Federici №096 Fedelini tagliati | 4607007230124 | 500 gr | 30 | 24 | MF Ameria LTD | Russia |
0101003 | Federici №03 Spaghetti | 4607007233071 | 3000 gr | 5 | 24 | MF Ameria LTD | Russia |
0101023 | Federici №023 Penne rigate | 4607007230964 | 3000 gr | 5 | 24 | MF Ameria LTD | Russia |
0101042 | Federici №042 Fusilli | 4607007230988 | 3000 gr | 5 | 24 | MF Ameria LTD | Russia |
0101051 | Federici №051 Cavatappi | 4607007231022 | 3000 gr | 5 | 24 | MF Ameria LTD | Russia |
0101096 | Federici №096 Fedelini tagliati | 4607007231077 | 3000 gr | 5 | 24 | MF Ameria LTD | Russia |
Whole grain pastaAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0100403 | Federici №3 Spaghetti Integrale | 4607007233583 | 400 gr | 30 | 24 | MF Ameria LTD | Russia |
0100423 | Federici №23 Penne Rigate Integrale | 4607007233590 | 400 gr | 30 | 24 | MF Ameria LTD | Russia |
0100442 | Federici №42 Fusilli Integrale | 4607007233576 | 400 gr | 30 | 24 | MF Ameria LTD | Russia |
Egg pastaAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0100203 | Federici №203 Tagliatelle | 8004690900024 | 200 gr | 12 | 24 | La Molisana Spa | Italy |
0100204 | Federici №204 Fettuccine | 8004690900031 | 200 gr | 12 | 24 | La Molisana Spa | Italy |
SaucesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0530050 | Federici Sauce pesto alla genovese | 8002170551247 | 190 gr | 12 | 24 | Coelsanus Industria Conserve S.p.A. | Italy |
0530052 | Federici Sauce pesto alla genovese without garlic | 8002170551254 | 190 gr | 12 | 24 | Coelsanus Industria Conserve S.p.A. | Italy |
Canned TomatosAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0430060 | Federici Peeled сhopped tomatoes with basil | 4607007234290 | 425 ml | 12 | 36 | Giaguaro S.p.A | Italy |
0430061 | Federici Chopped tomatoes | 4607007234214 | 425 ml | 12 | 36 | Giaguaro S.p.A | Italy |
0430062 | Federici Whole peeled tomatoes | 4607007234283 | 425 ml | 12 | 36 | Giaguaro S.p.A | Italy |