Iberica
Olive, seed and grapeseed oils, green and black olives, canned vegetables, vinegars, sauces and sea delicacies
More
MushroomsAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0710402 | Iberica Sliced Champignons | 8436024297997 | 314 gr | 12 | 36 | XIAMEN XINTUOTIAN IMP. & EXP. CO. LTD | China |
0710403 | Iberica Champignons mini marinated | 8436024298093 | 314 gr | 12 | 36 | XIAMEN XINTUOTIAN IMP. & EXP. CO. LTD | China |
0710401 | Iberica Sliced Champignons | 8436024298000 | 425 gr | 12 | 36 | XIAMEN XINTUOTIAN IMP.&EXP.CO.LTD | China |
Canned VegetablesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0710121/1 | Iberica Onion in vinegar | 8436024290257 | 100 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710122/3 | Iberica Piri-Piri hot pepper | 8436024290264 | 100 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710120/1 | Iberica Garlic cloves | 8436024290219 | 100 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710115/2 | Iberica Capers BIO | 8436024298260 | 100 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710117/1 | Iberica Caperberries | 8436024298277 | 370 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710115/1 | Iberica Capers | 8436024290240 | 100 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710116 | Iberica Capers | 8436024290233 | 250 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710117 | Iberica Caperberries | 8436024290226 | 250 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710116/1 | Iberica Capers in vinegar | 8436024297577 | 720 gr | 6 | 36 | Olive Line International | Spain |
0710111/3 | Iberica Green olives stuffed with gherkins | 8436024291032 | 350 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710142 | Iberica Honey gherkins marinated | 8436024298352 | 720 ml | 12 | 36 | Neo Foods Private Limited | India |
0710126 | Iberica Dried tomatoes in sunflower oil | 8436024298284 | 295 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710141 | Iberica Pickled Jalapeno slices | 8436024298291 | 370 ml | 12 | 36 | Neo Foods Private Limited | India |
0710139 | Iberica Baby corn marinated | 8436024298239 | 370 ml | 12 | 36 | Neo Foods Private Limited | India |
0710136 | Iberica White Asparagus | 8436024298116 | 370 ml | 12 | 36 | XIAMEN XINTUOTIAN IMP.&EXP.CO.LTD | China |
0710137 | Iberica Canned Soybean Sprouts | 8436024298086 | 370 ml | 12 | 36 | XIAMEN XINTUOTIAN IMP.&EXP.CO.LTD | China |
Canned FruitsAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0750020 | Iberica Mango halves in their own juice | 8436024298123 | 425 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
0750021 | Iberica Tropical fruit cocktail | 8436024298154 | 435 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
0750022 | Iberica Pineapple choice slices | 8436024298147 | 435 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
0750023 | Iberica Pineapple choice chunks | 8436024298130 | 435 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
OlivesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0710200 | Iberica Pitted olives with olive oil and hot red pepper (without brine) | 8436024298390 | 70 gr | 8 | 18 | Olive Line, S.L. | Spain |
0710202 | Iberica Pitted olives with olive oil and Provencal herbs (without brine) | 8436024298376 | 70 gr | 8 | 18 | Olive Line, S.L. | Spain |
0710204 | Iberica Pitted Olives with Olive Oil and Paprika (without brine) | 8436024298383 | 70 gr | 8 | 18 | Olive Line, S.L. | Spain |
0710206 | Iberica Olives with olive oil, garlic and thyme pitted (without brine) | 8436024298369 | 70 gr | 8 | 18 | Olive Line, S.L. | Spain |
0710097/1 | Iberica Olives in the style of Moho Picon | 8436024298031 | 370 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710097/3 | Iberica Olives on the grandmother’s recipe | 8436024298024 | 370 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710097/6 | Iberica Olives with almonds | 8436024298055 | 370 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710081/5 | Iberica Whole green olives | 8436024294651 | 180 gr | 24 | 24 | Olive Line, S.L. | Spain |
0710081/6 | Iberica Pitted green olives | 8436024294668 | 170 gr | 24 | 24 | Olive Line, S.L. | Spain |
0710102 | Iberica Whole green olives | 8436024292367 | 300 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710104 | Iberica Pitted green olives | 8436024292350 | 300 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710099 | Iberica Green olives stuffed with capers | 8436024293005 | 300 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710101 | Iberica Green olives stuffed with anchovy | 8436024292336 | 300 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710103 | Iberica Green olives stuffed with lemon | 8436024292343 | 300 gr | 12 | 36 | Olive Line, S.L. | Spain |
0710065/2 | Iberica Whole green olives | 8436024295399 | 420 gr | 24 | 48 | Olive Line, S.L. | Spain |
0710065/1 | Iberica Pitted green olives | 8436024295405 | 420 gr | 24 | 48 | Olive Line, S.L. | Spain |
0710059 | Iberica Big whole green olives | 8436024293036 | 875 gr | 6 | 36 | Olive Line, S.L. | Spain |
0710006/3 | Iberica Pitted black olives chica with olive oil without brine | 8436024290479 | 90 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710006/1 | Iberica Whole black olives chica | 8436024290325 | 210 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710006/2 | Iberica Pitted black olives chica | 8436024290318 | 200 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710006 | Iberica Whole black olives mini | 8436024290363 | 300 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710005 | Iberica Pitted black olives mini | 8436024290332 | 300 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710006/7 | Iberica Whole black olives | 8436024294392 | 360 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710006/9 | Iberica Pitted black olives | 8436024294408 | 360 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710003 | Iberica Big whole black olives | 8436024290585 | 420 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710004 | Iberica Pitted black olives | 8436024290592 | 420 gr | 24 | 36 | Olive Line, S.L. | Spain |
0710058 | Iberica Big whole black olives | 8436024293043 | 875 gr | 6 | 36 | Olive Line, S.L. | Spain |
0710004/1 | Iberica Whole black olives | 8436024291391 | 3150 gr | 6 | 36 | Olive Line, S.L. | Spain |
0710004/2 | Iberica Pitted black olives | 8436024291407 | 3000 gr | 6 | 36 | Olive Line, S.L. | Spain |
0710081 | Iberica Sliced black olives | 8436024290578 | 3000 gr | 6 | 36 | Olive Line, S.L. | Spain |
Olive OilAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
1650043 | Iberica Extra Virgin olive oil (spray) | 8436024298246 | 250 ml | 12 | 18 | Olive Line, S.L. | Spain |
1650030 | Iberica Extra Virgin olive oil | 8436024292305 | 250 ml | 12 | 18 | Olive Line, S.L. | Spain |
1650032 | Iberica Extra Virgin olive oil | 8436024292299 | 500 ml | 12 | 18 | Olive Line, S.L. | Spain |
1650037 | Iberica Extra Virgin olive oil | 8436024295375 | 2000 ml | 4 | 18 | Olive Line, S.L. | Spain |
1650029 | Iberica 100% Olive oil | 8436024292329 | 250 ml | 12 | 24 | Olive Line, S.L. | Spain |
1650031 | Iberica 100% Olive oil | 8436024292312 | 500 ml | 12 | 24 | Olive Line, S.L. | Spain |
1650025/3 | Iberica Olive oil pomace | 8436024294514 | 500 ml | 12 | 24 | Olive Line, S.L. | Spain |
1650024 | Iberica Olive oil pomace | 8436024291261 | 750 ml | 12 | 24 | Olive Line, S.L. | Spain |
1650025 | Iberica Olive oil pomace | 8436024291315 | 2000 ml | 8 | 24 | Olive Line, S.L. | Spain |
Sea DelicaciesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0740002/3 | Iberica Tuna in sunflower oil | 8436024290400 | 160 gr | 24 | 72 | Olive Line, S.L. | Ecuador |
0740001 | Iberica Tuna in olive oil | 8436024290417 | 160 gr | 24 | 48 | Olive Line, S.L. | Ecuador |
0740008 | Iberica Tuna in brine | 8436024290424 | 160 gr | 24 | 48 | Olive Line, S.L. | Ecuador |
Lemon juiceAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
1650090 | Iberica 100% Lemon juice | 8436024297119 | 125 ml | 12 | 13 | Olive Line, S.L. | Spain |
1650092 | Iberica 100% Lemon juice | 8436024297126 | 250 ml | 12 | 13 | Olive Line, S.L. | Spain |
SaucesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
1650070 | Iberica Balsamic cream Modena | 8436024295474 | 250 ml | 6 | 36 | Olive Line, S.L. | Spain |
1650071 | Iberica Balsamic cream Pedro Ximenez | 8436024295481 | 250 ml | 6 | 36 | Olive Line, S.L. | Spain |
1650072 | Iberica Balsamic cream with raspberry | 8436024295467 | 250 ml | 6 | 36 | Olive Line, S.L. | Spain |
VinegarAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
1650068 | Iberica Balsamic wine vinegar | 8436024298178 | 250 ml | 4 | 60 | Olive Line, S.L. | Spain |
1650057 | Iberica Modena balsamic vinegar | 8436024293944 | 250 ml | 4 | 60 | Olive Line, S.L. | Spain |
1650053 | Iberica Apple sider vinegar | 8436024292589 | 250 ml | 4 | 60 | Olive Line, S.L. | Spain |
1650052 | Iberica White wine vinegar | 8436024292565 | 250 ml | 4 | 60 | Olive Line, S.L. | Spain |
1650050 | Iberica Red wine vinegar | 8436024292572 | 250 ml | 4 | 60 | Olive Line, S.L. | Spain |
1650059 | Iberica Jerez vinegar | 8436024293951 | 250 ml | 4 | 60 | Olive Line, S.L. | Spain |