HORECAAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0560100 | Kuhne Mustard medium hot | 4012200020081 | 5000 gr | 1 | 12 | Carl Kuhne KG (GmbH & Co) | Germany |
MustardsAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0560098/2 | Kuhne Mustard medium hot in beer mug | 039045207914 | 250 ml | 15 | 15 | Carl Kuhne KG (GmbH & Co) | Germany |
0560096/2 | Kuhne Mustard grain «Rotisser» | 40122526 | 250 ml | 6 | 15 | Carl Kuhne KG (GmbH & Co) | Germany |
0560092 | Kuhne Mustard hot «Dijon» | 40122359 | 250 ml | 10 | 15 | Carl Kuhne KG (GmbH & Co) | Germany |
0560098 | Kuhne Mustard medium hot | 40122342 | 250 ml | 10 | 15 | Carl Kuhne KG (GmbH & Co) | Germany |
0560090 | Kuhne Mustard russian-hot | 4012200249109 | 250 ml | 10 | 12 | Carl Kuhne KG (GmbH & Co) | Germany |
0560094 | Kuhne Mustard sweet «Bavarian» | 40122366 | 250 ml | 10 | 15 | Carl Kuhne KG (GmbH & Co) | Germany |
0560118 | BORNIER Mustard «Dijon» | 3104717200146 | 370 gr | 6 | 15 | Europeenne de Condiments | France |
Canned VegetablesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0440084/1 | Kuhne Cornichons | 40804613 | 330 gr | 10 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440082 | Kuhne Hot cornichons | 40198545 | 180 gr | 10 | 40 | Carl Kuhne KG (GmbH & Co) | Germany |
0440081 | Kuhne Sweet cornichons | 40198552 | 180 gr | 10 | 40 | Carl Kuhne KG (GmbH & Co) | Germany |
0440080/1 | Kuhne Cocktail cornichons | 40804637 | 180 gr | 10 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440088/2 | Kuhne Mild and spicy cornichons | 4012200046654 | 530 gr | 8 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440090/2 | Kuhne Sweet cornichons | 4012200417409 | 530 gr | 8 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440092/1 | Kuhne Hot cornichons | 4012200417300 | 530 gr | 8 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440100 | Kuhne Pickled Gherkins | 40804651 | 670 gr | 12 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440103 | Kuhne Garlic barrel pickles | 078192048834 | 970 gr | 6 | 38 | Carl Kuhne KG (GmbH & Co) | Germany |
0440056/1 | Kuhne Baby corn cobs | 40804385 | 180 gr | 10 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440050/1 | Kuhne Silverskin onion | 40804460 | 170 gr | 10 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0440058 | Kuhne Pepperoni hot-spicy | 40804361 | 300 gr | 10 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
0440062 | Kuhne Jalapeno pepper without oil | 40122915 | 330 gr | 10 | 30 | Carl Kuhne KG (GmbH & Co) | Germany |
0440066 | Kuhne Dried Tomatoes without oil | 40122861 | 340 gr | 10 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0440064 | Kuhne Hot pepper chilli without oil | 40737362 | 330 gr | 10 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0440068 | Kuhne Sliced Beetroot | 40804408 | 330 gr | 10 | 36 | Carl Kuhne KG (GmbH & Co) | Germany |
Vegetable snacksAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0440214 | Kuhne Fried onions | 4012200032947 | 100 gr | 12 | 12 | Carl Kuhne KG (GmbH & Co) | Germany |
SaucesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0560040/6 | Kuhne Argentinian tomato sauce for steaks | 40198880 | 235 gr | 8 | 24 | Carl Kuhne KG | Germany |
0560040/5 | Kuhne Tomato sauce Flame roasted paprika | 40198873 | 235 ml | 8 | 24 | Carl Kuhne KG | Germany |
0560040 | Kuhne Tomato sauce with chili | 40198637 | 235 ml | 8 | 24 | Carl Kuhne KG | Germany |
0560040/1 | Kuhne Sauce with black garlic and paprika | 40198644 | 235 ml | 8 | 18 | Carl Kuhne KG | Germany |
0560040/2 | Kuhne Tomato barbecue sauce with smoked pepper | 40198651 | 235 ml | 8 | 24 | Carl Kuhne KG | Germany |
0560040/3 | Kuhne Sauce for burgers with smoked pepper Jalapeno (Chipotle) | 40198668 | 235 ml | 8 | 24 | Carl Kuhne KG | Germany |
0560040/4 | Kuhne Sauce indian curry | 40198767 | 235 ml | 8 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560035 | Kuhne Sauce aji panca chili | 40122168 | 375 ml | уп х 4 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560036 | Kuhne Sauce cranberry BBQ | 40122175 | 375 ml | уп х 4 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560037 | Kuhne Sauce with grilled pepper | 40122267 | 375 ml | уп х 4 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560039 | Kuhne Sauce with jalapeno pepper | 40122311 | 375 ml | уп х 4 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560019 | Kuhne Garlic sauce | 40804972 | 250 ml | 6 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560013 | Kuhne Salsa sauce | 4012200038543 | 250 ml | 6 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560003 | Kuhne Fire dragon | 4012200383421 | 250 ml | 6 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560009 | Kuhne Barbecue sauce | 4012200383803 | 250 ml | 6 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560025 | Kuhne Tartare sauce | 4012200384688 | 250 ml | 6 | 15 | Carl Kuhne KG (GmbH & Co) | Germany |
0560023 | Kuhne China sauce | 4012200038475 | 250 ml | 6 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560031 | Kuhne Relish mustard | 40737430 | 350 gr | 6 | 27 | Carl Kuhne KG (GmbH & Co) | Germany |
0560033 | Kuhne Relish with pickles | 40737171 | 350 gr | 6 | 27 | Carl Kuhne KG (GmbH & Co) | Germany |
Salad DressingsAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0560063 | Kuhne Balsamic dressing | 4012200397633 | 75 ml | 15 | 12 | Carl Kuhne KG (GmbH & Co) | Germany |
0560055/1 | Kuhne Yoghurt & Dill dressing | 40122410 | 250 ml | 8 | 12 | Carl Kuhne KG (GmbH & Co) | Germany |
0560055/2 | Kuhne Yoghurt & Garden herbs dressing | 40122793 | 250 ml | 8 | 12 | Carl Kuhne KG (GmbH & Co) | Germany |
0560064/1 | Kuhne Honey Mustard dressing | 40122618 | 250 ml | 8 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560041 | Kuhne American caesar dressing | 40122779 | 250 ml | 8 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560043 | Kuhne American caesar dressing | 4012200391600 | 500 ml | 7 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560051 | Kuhne Thousand islands dressing | 40804880 | 250 ml | 8 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560079 | Kuhne Italian dressing | 40804897 | 250 ml | 8 | 21 | Carl Kuhne KG (GmbH & Co) | Germany |
0560055 | Kuhne Yughurt dressing | 40804873 | 250 ml | 8 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560067 | Kuhne French dressing | 40122397 | 250 ml | 8 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
VinegarAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0560180 | Kuhne Balsamic cream | 40737126 | 215 ml | 6 | 24 | Carl Kuhne KG (GmbH & Co) | Germany |
0560182 | Kuhne Balsamic cream with basil | 40737485 | 215 ml | 6 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560158 | Kuhne Balsamic vinegar | 4012200160763 | 250 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
0560154 | Kuhne White wine vinegar | 4012200194225 | 250 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
0560174 | Kuhne Apple cider vinegar | 4012200168615 | 250 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
0560150 | Kuhne Red wine vinegar | 4012200194010 | 250 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
0560164 | Kuhne Condimento balsamico Bianco | 4012200160930 | 250 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
0560160 | Kuhne Aceto balsamico di Modena I.G.P. | 4012200016084 | 500 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
0560176 | Kuhne Apple cider vinegar | 40122083 | 750 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
0560168 | Kuhne Vinegar with lemon | 40122076 | 750 ml | 6 | 48 | Carl Kuhne KG (GmbH & Co) | Germany |
HorseradishAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0560134 | Kuhne Creamed horseradish | 4012200034743 | 250 gr | 6 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560132 | Kuhne Table horseradish | 4012200321058 | 250 gr | 6 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |
0560130 | Kuhne Hot horseradish | 4012200032107 | 140 gr | 6 | 18 | Carl Kuhne KG (GmbH & Co) | Germany |