HORECAAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0680019 | Lutik Sliced champignons | 0880730100092 | 3000 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680041 | Lutik Whole champignons | 0880730100290 | 3000 ml | 6 | 36 | XIAMEN XINTUOTIAN IMP. & EXP. CO. LTD | China |
0680295 | Lutik Honey fungus | 0880730110916 | 3000 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680245 | Lutik Shiitake | 0880730110497 | 3000 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0780041S | Lutik Sliced black olives | 0880730130471 | 3100 ml | 6 | 36 | INDUSTRIAS ALIMENTARIAS DE NAVARRA, S.A.U. | Spain |
0480005V | Lutik cucumber6-9 | 0880730120441 | 3100 ml | 6 | 36 | Hoi Vu Co., Ltd | Vietnam |
0480001V | Lutik cucumber 9-12 | 0880730120434 | 3100 ml | 6 | 36 | Hoi Vu Co., Ltd | Vietnam |
0480211T | Lutik corn | 0880730120373 | 2650 ml | 6 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
0480121I | Lutik Red natural beans | 0880730120977 | 2650 ml | 6 | 36 | DELLA PERUTA VINCENZO SPA | Italy |
0480157R | Lutik Green peas | 0880730120212 | 3100 ml | 4 | 48 | Xiamen Ovisen I/E Co. Ltd. | China |
0480309I | Lutik Whole peeled tomatoes | 0880730120656 | 2650 ml | 6 | 36 | DELLA PERUTA VINCENZO SPA | Italy |
0480351I | Lutik Tomatoes pizza sauce | 0880730120830 | 4250 ml | 3 | 41 | Steriltom S.r.l. | Italy |
1180033T | Lutik Sliced pineapple | 0880730140371 | 3100 ml | 6 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180015T | Lutik Chopped pineapple | 0880730140272 | 3100 ml | 6 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180201 | Lutik Peeled half peaches | 0880730140982 | 3100 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180205 | Lutik Peeled sliced peaches | 0880730140999 | 3100 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180125 | Lutik Sliced mandarins | 0880730140876 | 3100 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180275 | Lutik Peeled pears | 0880730140470 | 3100 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180295Т | Lutik Tropical fruit coctail | 0880730140678 | 3100 ml | 6 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
0680511 | Baleno Sliced shampignions | 0880730105097 | 3000 ml | 6 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180515T | Baleno Chopped pineapple | 0880730145277 | 3100 ml | 6 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
MushroomsAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0680005 | Lutik Sliced champignons | 0880730100061 | 425 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680039 | Lutik Whole champignons | 0880730100283 | 850 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680035 | Lutik Whole champignons | 0880730100269 | 425 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680015 | Lutik Sliced champignons | 0880730100085 | 850 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680071 | Lutik Farmer’s champignons | 0880730100559 | 314 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680077 | Lutik Farmer’s champignons | 0880730100573 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680235 | Lutik Milk mushrooms | 0880730110459 | 314 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680239 | Lutik Milk mushrooms | 0880730110473 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680237 | Lutik Milk mushrooms | 0880730110435 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680271 | Lutik Honey fungus | 0880730110817 | 314 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680283 | Lutik Honey fungus | 0880730110855 | 314 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680275 | Lutik Honey fungus | 0880730110831 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680285 | Lutik Honey fungus | 0880730110879 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680201 | Lutik Assorted mushrooms | 0880730110053 | 314 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680205 | Lutik Assorted mushrooms | 0880730110077 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680207 | Lutik Assorted mushrooms | 0880730110039 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
0680501 | Baleno Sliced shampignions | 0880730105066 | 425 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
Canned VegetablesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0480051V | Lutik Cornichons berlinian style | 0880730120564 | 370 ml | 12 | 36 | HAGIMEX JSC | Vietnam |
0480055V | Lutik Cornichons berlinian style 3-6 | 0880730120571 | 720 ml | 12 | 36 | Hoi Vu Co., Ltd | Vietnam |
0480021V | Lutik cucumber berlinian style 6-9 | 0880730120496 | 720 ml | 12 | 36 | Hoi Vu Co., Ltd | Vietnam |
0480021R | Lutik pickled cucumbers | 0880730120496 | 720 ml | 12 | 24 | YUG-PRODUCT LLC | Russia |
0480201R/1 | Lutik corn | 0880730120359 | 425 ml | 12 | 48 | Kubanskiy Conservniy kombinat CJSC | Russia |
0480153R | Lutik Green peas | 0880730120113 | 425 ml | 12 | 48 | Kubanskiy Conservniy kombinat CJSC | Russia |
0480153H | Lutik Green peas | 0880730120113 | 425 ml | 12 | 60 | Global Green Europe KFT. | Hungary |
0480155R | Lutik Green peas | 0880730120168 | 720 ml | 8 | 36 | YUG-PRODUCT LLC | Russia |
0480101R | Lutik White beans | 0880730120915 | 425 ml | 24 | 36 | OOO PK Luch | Russia |
0480103R | Lutik Red beans | 0880730120953 | 425 ml | 24 | 36 | OOO PK Luch | Russia |
0480301I | Lutik Whole peeled tomatoes | 0880730120618 | 425 ml | 24 | 36 | DELLA PERUTA VINCENZO SPA | Italy |
0480311I | Lutik Chopped tomatoes | 0880730121615 | 425 ml | 24 | 36 | DELLA PERUTA VINCENZO SPA | Italy |
0480335R | Lutik Tomato paste 25-28% | 0880730120793 | 800 ml | 12 | 24 | OOO PK Luch | Russia |
0480323R/1 | Lutik Unpeeled Tomatoes in Tomato Juice | 0880730120663 | 720 ml | 8 | 36 | YUG-PRODUCT LLC | Russia |
0480368R | Lutik pickled vegetables mix | 0880730120687 | 720 ml | 8 | 24 | YUG-PRODUCT LLC | Russia |
0480361R | Lutik Lecho | 0880730120410 | 720 ml | 8 | 36 | OOO Unona Invest LTD | Russia |
0480250R | Lutik Courgettes caviar | 0880730120250 | 480 ml | 12 | 36 | OOO Unona Invest LTD | Russia |
0480130A | Lutik Imam Bayaldy | 0880730120557 | 450 gr | 6 | 36 | Ararat Food Factory LLC | Armenia |
0480133A | Lutik Eggplant Caviar | 0880730120465 | 460 gr | 6 | 36 | Ararat Food Factory LLC | Armenia |
0480551R | Baleno Green peas | 0880730125118 | 425 ml | 12 | 48 | Poltovskiye Conservi CJSC | Russia |
Canned FruitsAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
1180195 | Lutik Peeled half peaches | 0880730143624 | 580 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180191 | Lutik Peeled half peaches | 0880730140920 | 425 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180199 | Lutik Peeled half peaches | 0880730140944 | 850 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180199G | Lutik Peeled half peaches | 0880730140944 | 850 ml | 12 | 36 | INTERCOMM FOODS S.A. | Greece |
1180021T | Lutik Sliced pineapple | 0880730140340 | 580 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180027T | Lutik Sliced pineapple | 0880730140364 | 850 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180001T | Lutik Chopped pineapple | 0880730140241 | 580 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180141 | Lutik Half peaches | 0880730140050 | 850 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180121 | Lutik Sliced mandarins | 0880730140821 | 314 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180009T | Lutik Chopped pineapple | 0880730140265 | 850 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180241Т | Lutik Sliced mango | 0880730140722 | 425 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180161 | Lutik Strawberry | 0880730140524 | 425 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180271 | Lutik Peeled pears | 0880730140449 | 850 ml | 12 | 36 | Xiamen Ovisen I/E Co. Ltd. | China |
1180291 | Lutik Tropical fruit coctail | 0880730140647 | 580 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
1180507T | Baleno Chopped pineapple | 0880730145246 | 580 ml | 12 | 36 | Eurovision Thai Co. Ltd. | Kingdom of Thailand |
OlivesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0780101S/1 | Lutik Whole green olives | 0880730130549 | 280 ml | 12 | 48 | Olive Line Int. S.L. | Spain |
0780103S/1 | Lutik Pitted green olives | 0880730130587 | 280 ml | 12 | 48 | Olive Line Int. S.L. | Spain |
0780115S/1 | Lutik Green olives stuffed with anchovy | 0880730130709 | 280 ml | 12 | 48 | Olive Line Int. S.L. | Spain |
0780117S/1 | Lutik Green olives stuffed with shrimp | 0880730130723 | 280 ml | 12 | 48 | Olive Line Int. S.L. | Spain |
0780119S/1 | Lutik Green olives stuffed with lemon | 0880730130747 | 280 ml | 12 | 48 | Olive Line Int. S.L. | Spain |
0780001S/1 | Lutik Whole black olives | 0880730130044 | 280 ml | 12 | 48 | Olive Line Int. S.L. | Spain |
0780003S/1 | Lutik Pitted black olives | 0880730130082 | 280 ml | 12 | 48 | Olive Line Int. S.L. | Spain |
SeafoodAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0880551/1 | Baleno Sardine natural | 0880730175502 | 125 ml | 20 | 36 | Zhangzhou Gangchang Industre & Trade Co. | China |
0880559/1 | Baleno Sardine with sliced lemon in oil | 0880730175489 | 125 ml | 20 | 36 | Zhangzhou Gangchang Industre & Trade Co. | China |
0880555/1 | Baleno Sardine in tomatoes sauce | 0880730175229 | 125 ml | 20 | 36 | Zhangzhou Gangchang Industre & Trade Co. | China |
0880581/1 | Baleno Mackerel natural | 0880730175366 | 125 ml | 20 | 36 | Zhangzhou Gangchang Industre & Trade Co. | China |
0880589/1 | Baleno Mackerel with sliced lemon in oil | 0880730175342 | 125 ml | 20 | 36 | Zhangzhou Gangchang Industre & Trade Co. | China |
0880585/1 | Baleno Mackerel in tomatoes sauce | 0880730175304 | 125 ml | 20 | 36 | Zhangzhou Gangchang Industre & Trade Co. | China |
SaucesAll Brands
Code | Name | Barcode | Weight | Packaged goods | Shelf life | Production | Country |
---|---|---|---|---|---|---|---|
0580054R | LUTIK Tomato sauce “Adjika” | 0880730150028 | 170 gr | 6 | 12 | PC «METR» LTD | Russia |